FundX Future Fund Opportunities ETF (FFOX)
The Future Fund Opportunities ETF (FFOX) invests in small- to medium-sized companies we believe are best positioned to profit from key megatrends through superior technologies, product innovations, and distribution expansion.
Fund facts
This chart illustrates the performance of a hypothetical $10,000 investment made in the Fund for the period ending 06/10/2025. It assumes reinvestment of dividends and capital gains, but does not reflect the effect of any applicable sales charge or redemption fees. This chart does not imply any future performance.
Month End
| Performance % to 04/30/2026 | 1 Mo | YTD | 1 Yr |
|---|---|---|---|
| FFOX | 8.82 | 5.35 | N/A |
| FFOX Market | 8.87 | 5.06 | N/A |
| Russell 2500 Growth | N/A | N/A | N/A |
Gross expense ratio
1.02%
Net expense ratio
1.02%
(includes underlying fund expenses)
Quarter End
| Performance % to 03/31/2026 | 1 Yr | 5 Yrs | 10 Yrs | Annualized | Cumulative |
|---|---|---|---|---|---|
| FFOX | N/A | N/A | N/A | N/A | N/A |
| FFOX Market | N/A | N/A | N/A | ||
| Russell 2500 Growth | N/A | N/A | N/A |
Gross expense ratio
1.02%
Net expense ratio
1.02%
(includes underlying fund expenses)
No holdings data.
Global Allocation
No allocation data.
Month End
| Performance % to 04/30/2026 | 1 Mo | YTD | 1 Yr |
|---|---|---|---|
| FFOX | 8.82 | 5.35 | N/A |
| FFOX Market | 8.87 | 5.06 | N/A |
| Russell 2500 Growth | N/A | N/A | N/A |
Gross expense ratio
1.02%
Net expense ratio
1.02%
(includes underlying fund expenses)
Quarter End
| Performance % to 03/31/2026 | 1 Yr | 5 Yrs | 10 Yrs | Annualized | Cumulative |
|---|---|---|---|---|---|
| FFOX | N/A | N/A | N/A | N/A | N/A |
| FFOX Market | N/A | N/A | N/A | ||
| Russell 2500 Growth | N/A | N/A | N/A |
Gross expense ratio
1.02%
Net expense ratio
1.02%
(includes underlying fund expenses)