FundX Aggressive ETF
Why Own XNAV?
-
Tax efficiency: ETFs may be a good fit for taxable accounts because they rarely make capital gains distributions.
-
Active management: FundX ETFs can take action as market and economic conditions change in an effort to mitigate risk and capitalize on new opportunities.
-
Diversification: FundX ETFs are an efficient way to diversify across different managers, strategies, and indexes. Own a full ETF portfolio in one ETF purchase.
-
Expertise: FundX has been managing portfolios of ETFs for decades through many market cycles and economic environments.
Fund facts
Holdings are subject to change at any time and are not recommendations to buy or sell any of the underlying ETFs. References to other exchange traded funds (ETFs) should not be considered an offer of these securities.
This chart illustrates the performance of a hypothetical $10,000 investment made in the Fund for the period ending 04/29/2026. It assumes reinvestment of dividends and capital gains, but does not reflect the effect of any applicable sales charge or redemption fees. This chart does not imply any future performance.
| Performance % to 04/30/2026 | 1 Mo | YTD | 1 Yr |
|---|---|---|---|
| XNAV | 13.11 | 14.25 | 42.55 |
| XNAV Market | 13.21 | 14.35 | 42.42 |
| Mnst GlbMkt Lrg-Mid | 10.21 | 6.88 | 31.24 |
| S&P 500 Index | 10.49 | 5.70 | 31.05 |
(includes underlying fund expenses)
| Performance % to 03/31/2026 | 1 Yr | 5 Yrs | 10 Yrs | Annualized | Cumulative |
|---|---|---|---|---|---|
| XNAV | 26.75 | 7.99 | 10.31 | 8.65 | 617.48 |
| XNAV Market | 26.64 | N/A | N/A | N/A | N/A |
| Mnst GlbMkt Lrg-Mid | 20.35 | 9.30 | 11.22 | 8.84 | 646.83 |
| S&P 500 Index | 17.80 | 12.06 | 14.16 | 10.44 | 958.29 |
(includes underlying fund expenses)
as of 09/30/2022
Holdings are subject to change at any time and are not recommendations to buy or sell any of the underlying ETFs. References to other exchange traded funds (ETFs) should not be considered an offer of these securities.
as of 09/30/2022
| Performance % to 04/30/2026 | 1 Mo | YTD | 1 Yr |
|---|---|---|---|
| XNAV | 13.11 | 14.25 | 42.55 |
| XNAV Market | 13.21 | 14.35 | 42.42 |
| Mnst GlbMkt Lrg-Mid | 10.21 | 6.88 | 31.24 |
| S&P 500 Index | 10.49 | 5.70 | 31.05 |
(includes underlying fund expenses)
| Performance % to 03/31/2026 | 1 Yr | 5 Yrs | 10 Yrs | Annualized | Cumulative |
|---|---|---|---|---|---|
| XNAV | 26.75 | 7.99 | 10.31 | 8.65 | 617.48 |
| XNAV Market | 26.64 | N/A | N/A | N/A | N/A |
| Mnst GlbMkt Lrg-Mid | 20.35 | 9.30 | 11.22 | 8.84 | 646.83 |
| S&P 500 Index | 17.80 | 12.06 | 14.16 | 10.44 | 958.29 |
(includes underlying fund expenses)